|
Regional Contest History 2003 |
||
|
|
||
Congratulations to all our winners!
| Place | Contestant Name | Total Points |
| 1 | Inspiration | 494 |
| 2 | Vocal Zone | 472 |
| 3 | Crystal Spirit | 456 |
| 4 | Pure Innocence | 439 |
| 5 | Mosaic | 427 |
| 6 | Natural Selection | 424 |
| 7 | Octavia | 416 |
| 8 | Vice Versa | 404 |
| 9 | Mix 'n' Match | 403 |
| 10 | Phoenix Rising | 391 |
| 11 | Upbeat | 390 |
| 12 | Semafour | 376 |
| 13 | New Edition | 370 |
| 14 | Dee-Lites | 356 |
| 15 | Double Scotch | 342 |
| 16 | Step-by-Step | Withdrawn |
| Place | Contestant Name | Total Points |
| 1 | Aberdeen | 597 |
| 2 | Lace City Singers | 560 |
| 3 | Forth Valley | 555 |
| 4 | Purbrook Harmony | 502 |
| 5 | Somerset Hills | 492 |
| 6 | Stockport Liberty Belles | 465 |
| 7 | Champagne Cornwall | 438 |
| 8 | Welwyn Harmony | 427 |
| 9 | Classic Harmony | 422 |
| 10 | Mayflowers Plymouth | 410 |
| 11 | Sheffield Harmony | 399 |
| 12 | Solent Sounds | 397 |
| 13 | Tamar Valley | 390 |
| 14 | City of Roses | 373 |
| 15 | Lincoln Sounds | 367 |
| 16 | Coastline Harmony | 354 |
|
Place |
Contestant Name | Total Points |
| 1 | Purbrook Harmony | 502 |
| 2 | Stockport Liberty Belles | 465 |
| Place | Contestant Name | Total Points |
| 1 | Somerset Hills | 492 |
| 2 | Champagne Cornwall | 438 |
| 3 | Welwyn Harmony | 427 |
| 4 | Classic Harmony | 422 |
| 5 | Mayflowers Plymouth | 410 |
|
|