CHORUS CONTEST
| Place | Chorus | Score |
| 1st | Aberdeen | 597 |
| 2nd | Lace City | 560 |
| 3rd | Forth Valley | 555 |
| 4th | Purbrook Harmony | 502 |
| 5th | Somerset Hills | 492 |
| 6th | Stockport Liberty Belles | 465 |
| 7th | Champagne Cornwall | 438 |
| 8th | Welwyn Harmony | 427 |
| 9th | Classic Harmony | 422 |
| 10th | Plymouth Mayflowers | 410 |
| 11th | Sheffield Harmony | 399 |
| 12th | Solent Sounds | 397 |
| 13th | Tamar Valley | 390 |
| 14th | City of Roses | 373 |
| 15th | Lincoln Sounds | 367 |
| 16th | Coastline Harmony | 354 |
QUARTET CONTEST
| Place | Quartet | Score |
| 1st | Inspiration | 494 |
| 2nd | Vocal Zone | 472 |
| 3rd | Crystal Spirit | 456 |
| 4th | Pure Innocence | 439 |
| 5th | Mosaic | 427 |
| 6th | Natural Selection | 424 |
| 7th | Octavia | 416 |
| 8th | Vice Versa | 404 |
| 9th | Mix’n’Match | 403 |
| 10th | Phoenix Rising | 391 |
| 11th | Upbeat | 390 |
| 12th | Semafour | 376 |
| 13th | New Edition | 370 |
| 14th | Dee-Lites | 356 |
| 15th | Double Scotch | 342 |
| – | Step by Step | withdrawn |