CHORUS CONTEST
| Place | Chorus | Score |
| 1st | Viva Acappella | 639 |
| 2nd | Surrey Harmony | 623 |
| 3rd | Phoenix | 615 |
| 4th | DaleDiva | 608 |
| 5th | Heartbeat UK | 607 |
| 6th | Aberdeen | 595 |
| 7th | Spinnaker | 587 |
| 8th | Vocal Dimension | 583 |
| 9th | Milltown Sound | 562 |
| 10th | Plymouth Mayflowers | 553 |
| 11th | Champagne Cornwall | 517 |
| 12th | Hillfoot Harmony | 502 |
| 13th | Rhapsody UK | 489 |
| 14th | Sheffield Harmony | 475 |
| 15th | Somerset Hills | 468 |
| 16th | Lincoln Sounds | 460 |
| 17th | City of Roses | 459 |
| 18th | Solent Sounds | 458 |
| 19th | Stockport Liberty Belles | 449 |
| 20th | New Land Singers | 448 |
| 21st | Cheshire A Cappella | 436 |
| 22nd | London City Singers | 435 |
| 23rd | Coastline Harmony | 420 |
| 24th | Apple County | 398 |
| – | Forth Valley | evaluation |
QUARTET CONTEST
| Place | Quartet | Score |
| 1st | Echo | 606 |
| 2nd | Miss-Demeanour | 602 |
| 3rd | Fortuity | 596 |
| 4th | Storm | 568 |
| 5th | The Late Show | 538 |
| 6th | Farenheit | 528 |
| 7th | Mac4 | 525 |
| 8th | Carousel | 492 |
| 9th | Tone-acity | 478 |
| 10th | JaZZmine | 477 |
| 11th | Shindig | 475 |
| 12th | Chatterbox | 453 |
| 13th | Forte UK | 449 |
| 14th | Footlights | 443 |
| 15th | Simply 4 | 442 |
| 16th | Em & S | 433 |
| 17th | ms behavin’ uk | 427 |
| 18th | Wicked | 403 |
| 19th | Chimaera | 396 |
| 20th | Singularity | 362 |
| – | Finesse | withdrawn |
| – | Sugarbeat | withdrawn |