CHORUS CONTEST
| Place | Chorus | Score |
| 1st | Lace City | 675 |
| 2nd | Phoenix | 632 |
| 3rd | DaleDiva | 622 |
| 4th | Viva Acappella | 606 |
| 5th | Spinnaker | 596 |
| 6th | Aberdeen | 551 |
| 7th | Cheshire A Cappella | 549 |
| 8th | Milltown Sound | 542 |
| 9th | Rhapsody UK | 542 |
| 10th | Plymouth Mayflowers | 541 |
| 11th | Champagne Cornwall | 534 |
| 12th | Hillfoot Harmony | 519 |
| 13th | Solent Sounds | 512 |
| 14th | Celtic Chords | 482 |
| 15th | Somerset Hills | 475 |
| 16th | London City Singers | 471 |
| – | Flying High Singers | open |
| – | Forth Valley | open |
| – | Vocal Dimension | evaluation |
| – | Pros Singing Unlimited | evaluation |
| – | Pros Moor Harmony | evaluation |
QUARTET CONTEST
| Place | Quartet | Score |
| 1st | Domino | 594 |
| 2nd | Mac4 | 562 |
| 3rd | Hot Note | 554 |
| 4th | Incognito | 554 |
| 5th | SPARK | 541 |
| 6th | Farenheit | 507 |
| 7th | Blonde Ambition | 495 |
| 8th | Raise the Roof | 486 |
| 9th | Chatterbox | 486 |
| 10th | Carousel | 485 |
| 11th | Mayhem | 485 |
| 12th | Backbeat | 475 |
| 13th | Simply 4 | 458 |
| 14th | Q Music | 450 |
| 15th | Accent | 442 |
| 16th | Wicked | 388 |
| – | Vocal Zone | open |
| – | Footlights | open |
| – | Fortuity | evaluation |