Download full results:
Region 31 Quartet Results 2025
Region 31 Chorus Results 2025
QUARTET COMPETITION
Place | Quartet | Score |
1st | Silhouette | 602 |
2nd | Vivacity | 584 |
3rd | Glow in the Dark | 574 |
4th | Nova | 569 |
5th | Off The Dots | 568 |
6th | Rough Diamonds | 565 |
7th | Fifth & Madison | 561 |
8th | Polyphonix | 556 |
9th | Perfect 4th | 540 |
10th | Carousel | 537 |
11th | Edge of Chaos | 528 |
12th | Tempo | 519 |
13th | BAM! | 511 |
14th | Playlist | 496 |
15th | Rock the Boat! | 469 |
16th | Take It To The Bridge | 466 |
17th | Amici | 444 |
18th | Songbirds | 432 |
19th | Stepping Up | 351 |
Vida Loca | Eval Only | |
Footlights | Open |
CHORUS CONTEST
Place | Chorus | Score |
1st | Viva Acappella Chorus | 680 |
2nd | Lace City Chorus | 656 |
3rd | Singing Unlimited Chorus | 604 |
4th | No Borders Show Chorus | 592 |
5th | Aberdeen Chorus | 580 |
6th | Ignite UK Chorus | 547 |
7th | Solent Sounds Chorus | 419 |