Please note times below may be subject to change. Announcements will be made at the time.
All times listed are in British Summer Time (BST)
Full Schedule of Events – COMING SOON
Friday May 8
Saturday May 9
Sunday May 10
| 10:00 | Doors Open |
| 10:00 | Welcome Desk Opens |
| 10:15 | Webcast Starts |
| 10:25 | Welcome |
| 10:30 – 21:30 | Quartet Competition (Announcement of results expected at 21:00) |
| 21:40 | Royal Blue Welcome Reception & Rehearsal |
Saturday 9th May
| 09:00 – 09:30 | Chorus Director Stage Walk |
| 09:45 | Doors Open |
| 09:45 | Welcome Desk Opens |
| 10:00 | Webcast Starts |
| 10:10 | Welcome |
| 10:15 – 17:30 | Chorus Competition (Announcement of results expected at 17:00) |
| 17:30 – 19:30 | Dinner Break |
| 19:30 – 20:30 | Saturday Evening Showcase – Rönninge Show Chorus, Viva Acappella, Young Singers Chorus (Region 31/32), Region 31 and Region 32 Quartet Champions, and Royal Blue Chorus (Region 31/32), Region 31 Unsung Champions |
| 20:30 – 22:00 | Afterglow & PARTY!! (The Bridgewater Hall) |
Sunday 10th May
| 09:30 – 12:00 | Education Classes & Coaching Under Glass |
| 12:30 – 13:00 | Closing Remarks & Regional Award Ceremony (Trophies, Director Certification Program Certifications) |
| 08:30 – 09:30 | Judges Pit Inspection | Chorus & quartet mic testing |
| 10:00 | Doors Open |
| 10:00 | Harmony Bazaar Opens |
| 10:20 | Webcast Starts |
| 10:25 | Welcome |
| 10:30 | Quartet Competition Starts |
| 10:30 (mic warmers) | Vocal Spritz | Region 32 |
| 10.41 | Starlet | Region 32 |
| 10:52 | The Note Makers | Region 31 |
| 11:03 | Take It To The Bridge | Region 31 |
| 11:14 | SubZero | Region 32 |
| 11:25 | Rock The Boat | Region 31 |
| 11:36 | Let’s Go Bananas | Region 32 |
| 11:47 | Instigate | Region 31 |
| 11:58 | High Fidelity | Region 32 |
| 12:09 | Tempo | Region 31 |
| 12:20 (open division) | Footlights | Region 31 |
| 12:34 | The Gold Foil Experiment | Region 31 |
| 12:45 | Polyphonix | Region 31 |
| 12:54 | 15 Minute Break |
| 13:11 | NG4 | Region 31 |
| 13:22 | Songbirds | Region 31 |
| 13:33 | The Vivettes | Region 31 |
| 13:44 | Go Forth | Region 31 |
| 13:55 | Coda | Region 32 |
| 14:06 | 4Fun | Region 32 |
| 14:17 | Avalanche | Region 32 |
| 14:28 | Diva! | Region 31 |
| 14:39 (open division) | Baristars | Region 31 |
| 14:53 | Stella | Region 32 |
| 15:04 | Fuse | Region 31 |
| 15:15 | Shortcuts | Region 32 |
| 15:26 | Vivacity | Region 31 |
| 15:35 | 60 Minute Break |
| 16:37 | Last Minute | Region 31 |
| 16:48 | Glow In The Dark | Region 31 |
| 16:59 | Stepping Up | Region 31 |
| 17:10 | Nova | Region 31 |
| 17:21 | Seasons | Region 32 |
| 17:32 | Rough Diamonds | Region 31 |
| 17:43 | Edge of Chaos | Region 31 |
| 17:54 | Four In Line | Region 32 |
| 18:05 | Vida Loca | Region 31 |
| 18:16 | Off The Dots | Region 31 |
| 18:27 | Virtual | Region 31 |
| 18:38 | Geist | Region 32 |
| 18:50 | 15 Minute Break |
| 19:04 | Three Sixty | Region 31 |
| 19:15 | Jammingbirds | Region 32 |
| 19:26 | Of Chords | Region 32 |
| 19:37 | Maverick | Region 32 |
| 19:48 | Muddy Stilettos | Region 31 |
| 19:59 | Smile | Region 32 |
| 20:10 (open division) | Shortcomings | Region 31 |
| 20:24 | Gimmick | Region 32 |
| 20:35 | Sugar ‘n’ Spice | Region 32 |
| 20:55 | Welcome & Introductions Announcement of Quartet Results |
| 21:25 | Quartet Collection of Results Packets |
| 21:40 | Royal Blue Welcome Reception & Rehearsal |
| 09:00 – 09:30 | Chorus Director Stage Walk |
| 09:45 | Doors Open |
| 09:45 | Harmony Bazaar Opens |
| 10:00 | Webcast Starts |
| 10:10 | Welcome |
| 10:15 | Chorus Competition Starts |
| 19:04 | Three Sixty | Region 31 |
| 19:15 | Jammingbirds | Region 32 |
| 19:26 | Of Chords | Region 32 |
| 19:37 | Maverick | Region 32 |
| 19:48 | Muddy Stilettos | Region 31 |
| 19:59 | Smile | Region 32 |
| 20:10 (open division) | Shortcomings | Region 31 |
| 20:24 | Gimmick | Region 32 |
| 20:35 | Sugar ‘n’ Spice | Region 32 |
| 12:58 – 13:58 | 60 Minute Break |
| 19:04 | Three Sixty | Region 31 |
| 19:15 | Jammingbirds | Region 32 |
| 19:26 | Of Chords | Region 32 |
| 19:37 | Maverick | Region 32 |
| 19:48 | Muddy Stilettos | Region 31 |
| 19:59 | Smile | Region 32 |
| 20:10 (open division) | Shortcomings | Region 31 |
| 20:24 | Gimmick | Region 32 |
| 20:35 | Sugar ‘n’ Spice | Region 32 |
| 16:38 Mic Coolers | Milltown Sound |
| 16:55 | Announcement of Quartet Results |
| 17:15 | Mass Sing (Anthem | Brave) |
| 17:30 – 17:45 | Chorus Collection of Results Packets (Chorus Directors / Designee only) |
| 17:45 – 19:00 | Young Singers in Harmony (YSIH) Rehearsal |
| 19:15 | Doors Open |
| 19:30 – 20:30 | Winners Showcase | Unsung Champions |
| 20:30 – 22:00 | Afterglow |
Main Hall – The Bridgewater Hall
| 09:30 – 10:30 | Chorus Coaching Under Glass Region 32 with David Sangster (Region 31 faculty) |
| 10:30 – 11:00 | Break |
| 11:00 – 12:00 | Chorus Coaching Under Glass Region 31 with Sandy Marron (Region 32 faculty) |
Barbarolli Room – The Bridgewater Hall
| 09:30 – 10:30 | Quartet Coaching under Glass Region 31 Cydney W (Music) |
| 10:30 – 11:00 | Break |
| 11:00 – 12:00 | Quartet Coaching Under Glass Region 32 Lea Beverley |
| 12:00 – 12:30 | Break |
| 12:30 – 13:00 | Closing Ceremony |