Please note times below may be subject to change. Announcements will be made at the time.
All times listed are in British Summer Time (BST)
Friday May 8
Saturday May 9
Sunday May 10
| 10:00 | Doors Open |
| 10:00 | Welcome Desk Opens |
| 10:15 | Webcast Starts |
| 10:25 | Welcome |
| 10:30 – 21:30 | Quartet Competition (Announcement of results expected at 21:00) |
| 21:40 | Royal Blue Welcome Reception & Rehearsal |
Saturday 9th May
| 09:00 – 09:30 | Chorus Director Stage Walk |
| 09:45 | Doors Open |
| 09:45 | Welcome Desk Opens |
| 10:00 | Webcast Starts |
| 10:10 | Welcome |
| 10:15 – 17:30 | Chorus Competition (Announcement of results expected at 17:00) |
| 17:30 – 19:30 | Dinner Break |
| 19:30 – 20:30 | Saturday Evening Showcase – Rönninge Show Chorus, Viva Acappella, Young Singers Chorus (Region 31/32), Region 31 and Region 32 Quartet Champions, and Royal Blue Chorus (Region 31/32), Region 31 Unsung Champions |
| 20:30 – 22:00 | Afterglow & PARTY!! (The Bridgewater Hall) |
Sunday 10th May
| 09:30 – 12:00 | Education Classes & Coaching Under Glass |
| 12:30 – 13:00 | Closing Remarks & Regional Award Ceremony (Trophies, Director Certification Program Certifications) |
Please note times below may be subject to change. Announcements will be made at the time.
All times listed are in British Summer Time (BST)
| 19:30-21:30 | AET Optional Early Pickup – Leonardo Central Hotel Lobby/Bar |
| 8:30-9:30 | Quartet Mic Testing & Chorus Mic testing (Scratch chorus of quartets) – Singing How we sang today & Anthem |
| 10:00 | Doors Open |
| 10:00-11:30 | Welcome Desk Friday Opening Hours (AET Pickup, Information Desk) 10:00-11:30 12:55-14:00 15:35-16:30 18:45-19:15 |
| 10:15 | Webcast Starts |
| 10:25 | Welcome |
| 10:30 | Quartet Competition Starts |
| 10:30 (mic warmers) | Vocal Spritz | Region 32 |
| 10.41 | 01 | Starlet | Region 32 |
| 10:52 | 02 | The Note Makers | Region 31 |
| 11:03 | 03 | Take It To The Bridge | Region 31 |
| 11:14 | 04 | SubZero | Region 32 |
| 11:25 | 05 | Rock The Boat | Region 31 |
| 11:36 | 06 | Let’s Go Bananas | Region 32 |
| 11:47 | 07 | Instigate | Region 31 |
| 11:58 | 08 | High Fidelity | Region 32 |
| 12:09 | 09 | Tempo | Region 31 |
| 12:20 (open division) | 10 | Footlights | Region 31 |
| 12:34 | 11 | The Gold Foil Experiment | Region 31 |
| 12:45 | 12 | Polyphonix | Region 31 |
| 12:54-13:09 | 15 Minute Break |
| 12:55-14:00 | Welcome Desk Open (AET Pickup, Information Desk) |
| 13:11 | 13 | Ng4 | Region 31 |
| 13:22 | 14 | Songbirds UK | Region 31 |
| 13:33 | 15 | The Vivettes | Region 31 |
| 13:44 | 16 | Go Forth | Region 31 |
| 13:55 | 17 | Coda | Region 32 |
| 14:06 | 18 | 4Fun | Region 32 |
| 14:17 | 19 | Avalanche | Region 32 |
| 14:28 | 20 | Diva! | Region 31 |
| 14:39 (open division) | 21 | The Baristars | Region 31 |
| 14:53 | 22 | Stella | Region 32 |
| 15:04 | 23 | Fuse | Region 31 |
| 15:15 | 24 | Shortcuts | Region 32 |
| 15:26 | 25 | Vivacity | Region 31 |
| 15:34-16:34 | 60 Minute Break |
| 15:35-16:30 | Welcome Desk Open (AET Pickup, Information Desk) |
| 16:37 | 26 | Last Minute | Region 31 |
| 16:48 | 27 | Glow In The Dark | Region 31 |
| 16:59 | 28 | Stepping Up | Region 31 |
| 17:10 | 29 | Nova | Region 31 |
| 17:21 | 30 | Seasons | Region 32 |
| 17:32 | 31 | Rough Diamonds | Region 31 |
| 17:43 | 32 | Edge of Chaos | Region 31 |
| 17:54 | 33 | Four In Line | Region 32 |
| 18:05 | 34 | Vida Loca | Region 31 |
| 18:16 | 35 | Off The Dots | Region 31 |
| 18:27 | 36 | Virtual Q | Region 31 |
| 18:38 | 37 | Geist | Region 32 |
| 18:46-19:11 | 25 Minute Break |
| 18:45-19:15 | Welcome Desk Open (AET Pickup, Information Desk) |
| 19:15 | 38 | Three Sixty | Region 31 |
| 19:26 | 40 | Jammingbirds | Region 32 |
| 19:37 | 41 | Of Chords | Region 32 |
| 19:48 | 42 | Maverick | Region 32 |
| 19:59 | 43 | Muddy Stilettos | Region 31 |
| 20:10 | 44 | Smile | Region 32 |
| 20:21 (open division) | 45 | Shortcomings | Region 31 |
| 20:35 | 46 | Gimmick | Region 32 |
| 20:46 | 47 | Sugar ‘n’ Spice | Region 32 |
| 20:55 | Welcome & Introductions Announcement of Quartet Results (Presented by Silhouette Quartet – Region 31 2025 Quartet Champions) Mass Sing (How we Sang Today) |
| 21:25 | Quartet Collection of Results Packets – Quartet Members only (Welcome Desk) |
| 21:40 | Royal Blue Welcome Reception & Rehearsal (by invitation) – Leonardo Central Hotel |
| 21:55 | Bridgewater Hall Closed |
| 09:00 – 09:30 | Chorus Director Stage Walk |
| 09:45 | Doors Open |
| 09:45-10:45 | Welcome Desk Saturday Opening Hours (AET Pickup, Information Desk) 9:45-10:45 13:00-14:45 19:00-19:45 |
| 10:00 | Webcast Starts |
| 10:10 | Welcome |
| 10:15 | Chorus Competition Starts |
| 10.15 | 01 | Solent Sounds | Region 31 |
| 10.29 (evaluation only) | 02 | Pearls of the Sound | Region 32 |
| 10.43 | 03 | Singing Unlimited | Region 31 |
| 10:57 | 04 | Key Town Eskilstuna | Region 32 |
| 11:11 | 05 | Ignite UK | Region 31 |
| 11:25 (evaluation only) | 06 | Rönninge Show | Region 32 |
| 11:39 | 07 | Stockholm Starlight | Region 32 |
| 11:53 | 08 | Gothia Show | Region 32 |
| 12:07 | 09 | Lace City | Region 31 |
| 12:21 | 10 | Milltown Sound | Region 31 |
| 12:35 (Open) | 11 | Heartbeat UK | Region 31 |
| 12:51 | 12 | Vocal Dimension | Region 31 |
| 12:58-13:58 | 60 Minute Break |
| 13:00-14:45 | Welcome Desk Open (AET Pickup, Information Desk) |
| 14:02 | 13 | Copper Town Harmony | Region 32 |
| 14:16 | 14 | Alba Show | Region 32 |
| 14:30 | 15 | Phoenix | Region 31 |
| 14:44 | 16 | Sunlight | Region 32 |
| 14:58 | 17 | Snowflake Singers | Region 32 |
| 15:12 | 18 | Aberdeen | Region 31 |
| 15:26 | 19 | Forth Valley | Region 31 |
| 15:40 (evaluation only) | 20 | Viva Acappella | Region 31 |
| 15:54 | 21 | Västerås Show | Region 32 |
| 16:08 (Open) | 22 | Vilja A Cappella | Region 32 |
| 16:24 | 23 | Harmony Heights | Region 32 |
| 16:38 (mic coolers) | Milltown Sound | Region 31 |
| 16:55 | Announcement of Chorus Results (Including Most Improved Chorus Vi Steel Quaich presented by Anita Zengerink representing Singing Unlimited the 2025 Region 31 Most Improved Chorus Champions) |
| 17:15 | Mass Sing (Anthem (Directed by Region 32 Champion Director) | Brave (Directed by Region 31 Champion Director)) |
| 17:30 – 17:45 | Chorus Collection of Results Packets (Chorus Directors / Designee only) – Welcome Desk |
| 17:45 – 19:00 | Young Singers in Harmony (YSIH) Rehearsal – Barbarolli Room |
| 19:00-19:45 | Welcome Desk Open (AET Pickup, Information Desk) |
| 19:15 | Doors Open |
| 19:30 – 20:30 | Saturday Evening Showcase – Rönninge Show Chorus, Viva Acappella, Young Singers Chorus (Region 31/32), Region 31 and Region 32 NEW Quartet Champions, and Royal Blue Chorus (Region 31/32) |
| 20:30 – 22:00 | Afterglow & PARTY!! (The Bridgewater Hall) |
Main Hall – The Bridgewater Hall
| 09:15-11:00 | Welcome Desk Open (Information Desk) |
| 09:30 – 10:30 | Chorus Coaching Under Glass Region 32 Champion Chorus (2nd/3rd asked if 1st is unavailable) with David Sangster (Region 31 faculty) |
| 10:30 – 11:00 | Break |
| 11:00 – 12:00 | Chorus Coaching Under Glass Region 31 Champion Chorus (2nd/3rd asked if 1st is unavailable) with Sandy Marron (Region 32 faculty) |
| 12:00-12:30 | Break |
| 12:30-13:00 |
Closing Remarks & Regional Award Ceremony Regional Trophies & Awards – Choruses – Sheila Doherty Novice Chorus Award (R31 only) – Presented by Debbie Pern – Representing Aberdeen Chorus 2025 Award Winner – Valerie Taylor Sound Award (R31 only)- Presented by Valerie Taylor – Jean Miller Rose Bowl Visual Communications Award (R31 only) – Presented by Viva Acappella – Beryl Mort Music Award (R31 only) – Presented by Viva Acappella Regional Trophies & Awards – Quartets – Most Improved Quartets Presented by Nicky Salt for Region 31 and Sanna Balsvik for Region 32 – Novice Quartet Award – Presented by Fiona McGlashan Quartet Liaison for Region 31 and Sanna Balsvik for Region 32 – Diamond Quartet Award (R31 only) – Presented by Fiona McGlashan Quartet Liaison Regional Trophies & Awards – Other – Director Certification Program Certificates (R31 only)- Presented by Harriet Adamson – Region 31 Unsung Champions (R31 only) – Presented by Nicky Salt |
| 09:30 – 10:30 | Quartet Coaching under Glass Region 31’s New Quartet Champs (2nd/3rd asked if 1st is unavailable) with Cydney Wentsel (Music Judge) |
| 11:00 – 12:00 | Quartet Coaching Under Glass Region 32’s New Quartet Champs (2nd/3rd asked if 1st is unavailable) with Lea Beverley (Expression Judge) |
Orchestra Room 1/2 (TBC) – The Bridgewater Hall
| 9:30-10:30 | Management Team Forum with Elaine Hamilton and Annike Dellas (Orchestra Room 2) |
| 11:00 – 12:00 | Aspiring Arrangers with Cydney Wentsel and Clay Hine (Orchestra Room 2) |
| 10:30 – 12:30 | YSIH Workshop with Becky Hine and Rosalind Johnson (Orchestra Room 1) |